Academic Year 2025-26
PG (MD/MS) Fee Structure
Department-wise fee details for postgraduate medical programs
PG Courses Fee Structure
| Department | Seats | Annual Fee (₹) |
|---|---|---|
| MD – General Medicine | 4 | ₹ 25,08,698/- |
| MD – Dermatology, V&L | 2 | ₹ 25,08,698/- |
| MD – Psychiatry | 3 | ₹ 25,08,698/- |
| MS – General Surgery | 4 | ₹ 25,08,698/- |
| MS – Orthopaedics | 4 | ₹ 25,08,698/- |
| MS – Ophthalmology | 4 | ₹ 25,08,698/- |
| MS – Otorhinolaryngology (ENT) | 3 | ₹ 25,08,698/- |
| MD – Anaesthesiology | 4 | ₹ 25,08,698/- |
| MD – Radio Diagnosis | 3 | ₹ 25,08,698/- |
| MD – Pathology | 4 | ₹ 11,96,543/- |
| MD – Microbiology | 4 | ₹ 55,000/- |
| MD – Physiology | 3 | ₹ 55,000/- |
Additional Charges
| Particulars | Amount (₹) | Frequency |
|---|---|---|
| A.C. Hostel with Mess Fee | ₹ 3,46,500/- | Per Year |
| Non A.C. Hostel with Mess Fee | ₹ 2,88,750/- | Per Year |
| Other Charges | ₹ 1,41,240/- | Per Year |
| One Time Refundable Security Fee | ₹ 5,00,000/- | Refundable |
Important Information
- Fee structure is as per NEET PG counseling guidelines and may vary as per state directives.
- Seats are allocated through NEET PG counseling conducted by state/central authorities.
- Bond conditions apply as per state government regulations.
- Hostel accommodation is mandatory and subject to availability.
- Fee is subject to revision as per NMC/State Government norms.
Bank Details
BankHDFC Bank, Civil Lines
A/C No50100390755262
IFSCHDFC0006735
A/C NameUnited Institute of Medical Sciences
Fee payment via DD / NEFT / RTGS / IMPS
Ready to Pursue PG?
Register through NEET PG counseling for MD/MS admissions at UIMS
